Thursday 22 December 2016

EDD in the 4th yr after 3 days. EDD: Earth Direct Democracy 22.12.2016

EDD in the 4th yr after 3 days.
EDD: Earth Direct Democracy 22.12.2016
3rd Yr of Publication of EDD. 


“EDD: Earth Direct Democracy” will enter into 4th year of its Publication on the 
Auspicious Day of The Birth of Sanatanarya Christ on 25.12.2016. 
The Original Post of 25.12.2013 started on the Auspicious Day of Christmas is shown below with minor updatings:
Thursday, 26 December 2013
Earth Direct Democracy: Real Democracy, Suraaj: EDD >> Pahile "Janatantra" caahee`.
Earth Direct Democracy: Real Democracy, Suraaj: EDD
                          
Who can be the Voters in a DD, Direct Democracy?

>> In early 21st Century of Khrishtyabda, hardly anywhere ‘Real Democracy’ i.e. ‘government of the people’ is found on the Earth.


The simplest and the real meaning of Democracy is presented by the great son of the Earth: Sanatanarya Abraham Lincoln as: 
“Democracy is the Government by the people, for the people and 
of the people.” 
=> Janatantra

In a Democracy everybody must have equal opportunities and equal rights apart from freedom for expressing one’s views.



Internet or www 
was not originally formulated by the government of any country, but by the people themselves. 
Internet is a great tool which has made communication very fast, simple and widespread.

Similarly, with the development of electronic communication system and internet in the 21st Century, 
The day of 
“Earth Direct Democracy” 
or 
EDD 
is not far off. 

In fact just a start of “Direct Democracy” or DD in some country is to be made in which the role of the ‘middlemen’ or MPs 
is nullified completely. 
For any major issue, the Citizens can vote directly through internet, be it the Election or Recall of the President or the Prime Minister, or the Chief or members of the Local Body.  

The referendum on any issue in a ‘Direct Democracy’, DD would be so simple. 

For Call-Back of any person elected by the citizen and holding a post including the President and the PM, the citizen themselves decide and vote for the Call-Back as required. For Call-back, instead of simple majority, 60% or 80% vote as decided earlier in a referendum may be needed. 


What is Direct Democracy? DD or EDD?
Simplistically: Direct Democracy means 
“Government by the people, for the people and of the people” in which: 
(a) The rrp ‘really ruling persons’ including the members and office bearers of Legislative, Executive, Judiciary, the members and the Chief of the Election Commission, Investigating Agencies etc are directly elected by the people or citizen of the concerned Area by casting their Votes electronically through Internet or web, or as already decided. 
(b) With the Power of Call-back of the elected persons by the people, when required. 
(c)   All major issues like revision and approval of the Constitution, are decided by the referendum involving all the citizen of the Area concerned; irrespective of their sex, cast, creed, religion, tribe, language spoken etc.
Here 'Area' means The Earth for ‘Earth Direct Democracy’, Asia for ‘Asia Direct Democracy’, a country, a corporation area and so on.


Who can be the Voters in a Direct Democracy?

All the citizens of a particular Area shall Vote for referendum or Election on any issue irrespective of distinguishing between them on any account whatsoever, except those who are minor, mad, judged culprit, etc. 

This is quite Simplex or simplistic, not with the innumerable types and complexities of ‘Initiatives, referendum etc’ described in Western type DD, Direct democracy.


<< The whole idea is >

"In a Janatantra (LD, Lincolnian Democracy), and Suraaj 
the people or the citizens should be 
‘The Rulers’ themselves, not anybody else: 
as Mahatma Gandhi thought; 
instead of any king, queen, Monarch, Ameer, Governor, President, Rashtrapati or any such person(s) and any other terms which smells ‘Daasataa’ i.e. ‘slavery’; 
neither for name shake nor in deeds.

In fact, the word ‘government’ or ‘Saasan’ and the like should be abolished and recast as shown below as some examples:
Present word            Suggested Words
Government                           Administration, Management
Governor                                Chief Administrator,  Manager, Sewak 
Minister, ‘Mantri’                 Consultant,  ‘Sevak’                                     
President                                 President,  Adhyax
‘Rashtrapati’                           ‘Rashtradhyax’, President, Deshaadhyax
‘Mantri’ as rrp*                      ‘Sevak’,      [*rrp = really ruling person]
Chief Minister as rrp              Chief Server
‘Mukhya Mantri’ as rrp         Mukhya Sevak
Prime Minister as rrp            Pramukh Sevak
Rajyapal                                  Prantpal

Words as shown above should be used in Democracy, instead of conventional words indicating: the presence of King, queen, kingdom, imperialism, emperor, minister (when no king, why Minister?) 
        
        Experiment: on DD in Delhi in Dec. 2013, 
In Sri: Puz 9113.
An Experiment DD as DDD = 
Delhi Direct Democracy 
is in progress to form the new Administration of Delhi by AAP, Aam Aadmi Party 
‘Sevaks’ of Delhi. 

AAP won over 96% seats of MLAs
Forming AAP "Govt. of Delhi", GoD.
GOD started working very well since start iitself.
However, after a few months working, GoD was not able to work due to non-cooperation and interference of Central Govt. 

In Mid December 2016 Supreme Court of India opined that the elected Goverment of Delhi should have some right. The review continued.


               
Posted by Deodutta Sharma at 21:13 No comments: 
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Wednesday, 25 December 2013
EDD
EDD: Earth Direct Democracy
DDD: Delhi Direct Democracy
DDDS: Dr Deo Dutta Sharma
25.12.2013: Merry Christmas to all.

*** 
Neece Sansaar ke 120 adhikatam janasankhyaa waalaa deshan ke LDG ("Lincolnian Democratic Grade" or "Janatantrik Star") aa DCU ("Democratic Capacity Utilization %") del jaataa: 
[We reproduce below a list of 120 most populated countries with their LDG ("Lincolnian Democratic Grade" or "Janatantrik Star") and DCU ("Democratic Capacity Utilization %")]

Kram: S-4: "Calat Janataantrik Raenk": 120 sab se jaadaa janasankhyaa ke deshan ke jahaa` Sansaar ke 98.8% log rahelan:

Series: S-4: "Dynamic Democratic Ranking" of 120 most Populated Countries WW in which about 98.8% people live:
Janataantrik darjaa: 'Lincolnian Democratic Grade': LDG: Score
A+: 7-10, A: 6 -7, B: 5 -6, C: 4 -5, D: 3 -4, E: 0 -3.

Country Rank Score DC-Grade Rank Pot. Pot. Score DCU % Remarks Rank Imprmt   
Vietnam 1 6.825 A 5 6.825 100 Communist 4   
Cuba 2 6.27 A 25 6.27 100 Communist 23   
Russia 3 6.21 A 1 7.21 86.13037 BRICS, CIS -2   
S. Africa 4 5.905 B 3 6.905 85.51774 BRICS -1   
N. Korea 5 5.865 B 35 5.865 100 Communist 30   
Laos PDR 6 5.82 B 37 5.82 100 Communist 31   
Colombia 7 5.675 B 6 6.675 85.01873 -1   
S.Korea 8 5.575 B 7 6.575 84.79087 -1   
Brazil 9 5.55 B 8 6.55 84.73282 BRICS -1   
Kazakhstan 10 5.525 B 9 6.525 84.67433 CIS -1   
Tajikistan 10 5.525 B 9 6.525 84.67433 CIS -1   
Switzarland 12 5.515 B 11 6.515 84.65081 ~ DD -1   
Mexico 13 5.495 B 13 6.495 84.60354 0   
Belarus 14 5.485 B 14 6.485 84.5798 CIS 0   
Venezuela 14 5.485 B 14 6.485 84.5798 0   
Kyrgyjistan 16 5.46 B 16 6.46 84.52012 CIS 0   
Romania 17 5.45 B 17 6.45 84.49612 0   
Turkmenistan 18 5.435 B 18 6.435 84.45998 CIS 0   
Parague 18 5.435 B 18 6.435 84.45998 0   
Nicaragua 20 5.42 B 20 6.42 84.42368 0   
Bulgaria 20 5.42 B 20 6.42 84.42368 0   
Sri Lanka 22 5.405 B 22 6.405 84.3872 East 0   
Serbia 22 5.405 B 23 6.405 84.3872 1   
Philippines 24 5.4 B 24 6.4 84.375 East 0   
Eritria 25 5.34 B 25 6.34 84.22713 0   
Uzbekistan 26 5.33 B 26 6.33 84.20221 CIS 0   
Chile 27 5.265 B 28 6.265 84.03831 1   
Azarbaijan 28 5.12 B 30 6.12 83.66013 2   
Portugal 29 5.06 B 31 6.065 83.42951 2   
Bolivia 30 5.05 B 12 6.505 77.63259 -18   
Ei-Salvador 31 5.045 B 33 6.065 83.18219 2   
Filand 32 5.04 B 26 6.33 79.62085 -6   
Sierra Leone 33 5.025 B 34 6.265 80.2075 1   
Hong Kong 34 4.935 C 36 5.935 83.1508 2   
Singapore 35 4.93 C 35 6.065 81.28607 East 0   
Greece 36 4.91 C 37 5.91 83.07953 1   
Benin 37 4.89 C 38 5.89 83.02207 1   
Taiwan 38 4.835 C 39 5.835 82.86204 1   
Ireland 39 4.83 C 40 5.91 5.83 1   
Honduras 40 4.825 C 41 5.835 82.69066 1   
Tanzania 41 4.82 C 42 5.82 82.81787 1   
Guina 42 4.795 C 43 5.795 82.74374 1   
Angola 43 4.715 C 44 5.715 82.50219 1   
Rwanda 44 4.695 C 45 5.695 82.44074 1   
Somalia 45 4.685 C 46 5.685 82.40985 1   
India 46 4.655 C 47 5.655 82.31653 BRICS 1   
Peru 47 4.65 C 48 5.65 82.30088 1   
Cameroon 48 4.645 C 49 5.645 82.28521 1   
Kenya 48 4.645 C 49 5.645 82.28521 1   
Cote d'Ivoire 50 4.61 C 50 5.61 82.17469 0   
Haiti 51 4.605 C 51 5.605 82.15879 0   
Indonesia 52 4.6 C 52 5.6 82.14286 East 0   
Equador 53 4.56 C 53 5.56 82.01439 0   
Zambia 54 4.53 C 54 5.53 81.91682 0   
Nepal 55 4.485 C 55 5.485 81.76846 East 0   
Argentina 56 4.48 C 52 5.48 81.75182 -4   
Burundi 57 4.475 C 56 5.475 81.73516 -1   
Czec Rep 58 4.465 C 57 5.465 81.70174 -1   
Malawi 59 4.45 C 58 5.45 81.65138 -1   
Chad 60 4.44 C 59 5.44 81.61765 -1   
Mali 61 4.425 C 60 5.425 81.56682 -1   
Senegal 62 4.38 C 61 5.38 81.41264 -1   
Togo 62 4.38 C 61 5.38 81.41264 -1   
Madagaskar 64 4.36 C 63 5.36 81.34328 -1   
Bangladesh 65 4.34 C 64 5.34 81.27341 East -1   
Barkina Faso 66 4.245 C 65 5.245 80.93422 -1   
Tunisia 67 4.17 C 35 6.17 67.58509 -32   
Nigeria 68 4.14 C 66 5.14 80.54475 -2   
Slovakiya 79 4.11 C 67 5.11 80.43053 -12   
Zimbabwe 70 4.1 C 68 5.1 80.39216 -2   
Gautemala 71 4.09 C 69 5.09 80.35363 -2   
Niger 71 4.09 C 69 5.09 80.35363 -2   
Dom. Rep 73 3.98 D 72 4.98 79.91968 -1   
Netherland 75 3.955 D 71 4.955 79.81837 NATO Monarchy -4   
Mozambique 74 3.995 D 73 4.955 80.62563 -1   
China 76 3.945 D 34 6.145 64.19854 BRICS, Communist -42   
Iran 77 3.9 D 64 5.4 72.22222 -13   
Poland 78 3.87 D 75 4.82 80.29046 NATO -3   
Myanmar 79 3.855 D 74 4.855 79.40268 East -5   
Ghana 80 3.69 D 76 4.69 78.67804 -4   
DR Congo 81 3.675 D 77 4.675 78.60963 -4   
Syria 82 3.56 D 79 4.56 78.07018 Turmoil -3   
Afghanistan 83 3.505 D 78 4.675 74.97326 -5   
Central Africa 84 3.49 D 78 4.675 4.49 -6   
Uganda 85 3.43 D 80 4.43 77.42664 -5   
Cambodia 86 3.41 D 83 4.41 77.32426 East Monarchy -3   
Ethiopia 87 3 D 88 4 75 1   
Austria 88 2.92 E 90 3.92 74.4898 2   
Denmark 89 2.89 E 91 3.835 3.89 Monarchy 2   
Sweden 90 2.835 E 91 3.835 73.92438 Monarchy 1   
Hungary 91 2.825 E 92 3.825 73.85621 1   
Sudan 92 2.825 E 92 3.825 73.85621 0   
Norwey 93 2.67 E 92 3.825 3.67 NATO -1   
Japan 94 2.64 E 94 3.64 72.52747 East Monarchy 0   
Papua NG 95 2.54 E 95 3.54 71.75141 0   
Egypt 96 2.455 E 96 3.455 71.05644 0   
Ukraine 97 2.375 E 84 4.375 54.28571 -13   
Malysia 98 2.235 E 117 2.825 79.11504 East Monarchy 19   
Yemen 99 2.075 E 114 3.075 67.47967 15   
Algeria 100 1.825 E 117 2.825 64.60177 17   
S. Sudan 101 1.765 E 63 5.265 33.52327 -38   
Thailand 102 1.65 E 118 2.65 62.26415 East Monarcy 16   
Spain 103 1.595 E 80 4.595 34.71164 NATO -23   
Israel 104 1.49 E 73 4.99 29.85972 -31   
Belgium 105 1.45 E 115 3.95 36.70886 NATO 10   
Iraq 105 1.45 E 119 2.45 59.18367 undr NATO 14   
Italy 107 1.385 E 4 6.885 20.11619 NATO Degraded Rnk -103   
Libya 108 1.205 E 70 5 24.1 Ruined -38   
Morocco 109 0.92 E 75 4.595 20.02176 -34   
Australia 110 0.825 E 116 3.825 21.56863 NATO 6   
Jordan 111 0.455 E 64 5.265 8.641975 NATO -47   
Turkey 112 0.2 E 85 4.2 4.761905 NATO -27   
UAE 113 -0.64 aJanatantrik 120 0.36 -177.778 NATO 7   
Canada 114 -1.85 aJanatantrik 85 4.2 -44.0476 NATO -29   
Saudi Arabia 115 -5.975 aJanatantrik 28 6.025 -99.1701 Monarchy -87   
Germany 116 -6.465 aJanatantrik 28 6.025 -107.303 NATO Degraded Rnk -88   
USA 117 -7.07 aJanatantrik 2 6.93 -102.02 NATO Degraded Rnk -115   
Pakistan 118 -9.435 aJanatantrik 82 4.565 -206.681 -36   
France 119 -9.605 aJanatantrik 65 4.895 -196.221 NATO Degraded Rnk -54   
UK 120 -11.765 aJanatantrik 115 3.235 -363.679 NATO, Monarchy -5   
  
Remarks:   
1. Pakistan with 2nd  highest (-) DCU,  is training, sheltering and exporting terrorists to various countries.   
2. Most Wests predominated by  NATO are seen as opposed  to LDG (Lincolnian Democracy) and the Easts.   
5. LD-Grade: No. of Countries %   
A 3 2.5 2 %   
B 30 25 25 %   
C 38 31.66667 32 %   
D 16 13.33333 13 %   
E 25 20.83333 21 %   
Anti-LDG 8 6.666667 7 %   
Total 120 100 100 %   
Only 7% of Anti-LDG countries keep on disturbing many countries.  


** It pains to see that USA, the Great Country which produced the Great son of the Earth Mr Abraham Lincoln who had to redefine 'Democracy' to make it a 'Janatantra'; now stands at the 117th Rank among 120 most populated countrie of the world. 
>>> Hope under the USA President Elect Donald Trump, USA will improve its LDG: "Lincolnian Democratic Grade". 


 Aadhaarbhoot Siddhaant: [Fundamental Principle]:
  "Dusar deshan pa aapan Vicaar thope waalaa kawano Aakraamak desh" Janataantrik naa ho sake. Ee ta 'IS / ISIL' aadi jaisan dusar pa aapan 'Mat (Religion)' thope waalaa baat bhail, Jehaad jaisan.
  [An "Attacker Country imposing own Views on others": can't be Democratic, amounting to something like forcibly imposing own 'Religion' or 'views' on others called Jihad.]

Anti-LD, 'Anti-Lincolnian Democratic' Deeds of the Wests: 
>>> By ruining Iraq, Libya, the Wests not only ruined Saddam's Socialist Iraq, Libyans and Libya, but they sabotaged: 

“The 1st People's Self-Ruled Country”: where everybody was to be in Swasaasan as dreamt by Mahatma Gandhi.  

“The 1st Direct Democracy in any Country” of the World. For more: EDD at www.earthdirectdemocracy.blogspot.com posts.
 ----------------------------------------------------------------------------------
Suruaat: 26.12.2013.
www.earthdirectdemocracy.blogspot.in :  
 ---------------------------------------------------------------------------------
Suruaat: 25.12.2013.
www.earthdirectdemocracy.blogspot.in : 
  

22.12.2016 EDD:

<br>
<br>
<br>

No comments:

Post a Comment