Rio Paralympics 2016: Medal Suci 6th
AntarraasTreey Bhojpuri eSkool
अंतर्राष्ट्रीय ग्लोबल भोजपुरी बुध Budh 27.06.9116.
> 4th Baris, Suruaat: 9113
[International Bhojpuri eSkool, inBho, Wednesday 14.09.2016
> Since: 3.12.2012 AD, 4th Year of Establishment]
खास बात Khaas Baat: [Special Talk]:
पाठ PaaTh - 87.06.9116: [Lesson- 87.06.9116]:
Braazil me` 20.6.9116 se 'Rio Paaraalimpik 9116' caalu baa je 02.07.9116 tak cali. Ekare pa hamani ke baat karabjaa: Kuch Pacchimi prabhaav se eh khel se Rus ke kawano khelaaree ke bhaag lebe pa Bandee baa.
[In Brazil 'Rio Paralymics 2016' started on 7th and will continue till 18th Sept. Possibly. Passibly due to political reasons of the Wests, there is Blanket Ban on Russia and their players for taking part in the Rio Paralympiad 2016.]
Baakir hamani ke ab kuch nateejaa dekhab jaa. [However, we shall see some results]:
1G = 4 B, 1 S = 2 B, 1B = 1B > 1G+1S+1B = 4B+2B +1B = 7 BE
Medal Table: 13.09.2016: * show better BE-Rank
Rank Country G S B Total BE BE-Rank
1. China 64, 52, 35: 151 > 395, 1
2. GBR 38, 18, 24: 80 > 212, 2
3. Ukraine 27, 21, 24: 72 > 174, 3
4. USA 22, 24, 22: 68 > 158, 4
5. Brazil 10, 21, 13: 44 > 95, 5
7. Austrelia 8, 19, 16: 43 > 86, 6 *
9. New Zealand 8, 11, 14: 33 > 67, 7*
8. Germany 8, 12, 8: 28 > 64, 8
9. Netherlands 7, 11, 12: 24 > 62, 9
12. Poland 5, 10, 7: 22 > 47, 10*
11. Uzbekistan 6, 4, 14: 21 > 46, 11
15. S. Korea 4, 8, 11: 23 > 43, 12*
16. Canada 4, 8, 2: 14 > 34, 13*
10. Nigeria 7, 2, 1: 10 > 33, 14*
13. Tunisia 5, 5, 3: 13 > 33, 14*
18. France 4, 3, 7: 14 > 29, 16*
17. Iran 4, 5, 2: 11 > 28, 17
29. Italy 2, 7, 6: 15 > 28, 18*
19. Thailand 4, 3, 3: 10 > 25, 19
21. Mexico 4, 1, 5: 10 > 23, 20*
14. Belarus 5, 0, 2: 14 > 22, 22*
22. Greece 3, 3, 4: 10 > 22, 23*
30. Spain 2, 4, 6: 12 > 22, 23*
23. Egypt 3, 3, 3: 9 > 21, 25*
26. Cuba 3, 1, 6: 10 > 20, 26
20. Slovakia 4, 2, 0: 6 > 20, 26*
38. Algeria 1, 5, 5: 11 > 19, 28*
24. S. Africa 3. 2. 3: 8 > 19, 28*
25. N. Korea 3, 2, 1: 6 > 17, 30*
39. Azerbaijan 1, 5, 2: 8 > 16, 31*
57. Japan 0, 4, 7: 11 > 15, 32*
27. Belgium 3, 1, 0: 4 > 14, 33*
31. Turkey 2, 1, 4: 7 > 14, 33*
43. Colombia 1, 1, 6: 8 > 12, 35*
58. Hungary 0, 4. 4: 8 > 12, 35*
28. Malaysia 3, 0, 0: 3 > 12, 35*
41. Sweden 1, 2, 4: 7 > 12, 35 *
32. India 2, 1, 1: 4 > 11, 39*
32. Norway 2, 1, 1: 4 > 11, 39*
40. Iraq 1, 3, 0: 4 > 10, 41*
34. Kenya 2, 0, 2: 4 > 10, 42*
34. Servia 2, 0, 2: 4 > 10, 42*
36. Ireland 2, 0, 1: 3 > 9, 44*
36. Latavia 2, 0, 1: 3 > 9, 44*
42. UAE 1, 2. 0: 3 > 8, 46*
44. Argentina 1, 1, 2: 4 > 8, 46*
44. Vietnam 1, 1, 2: 4 > 8, 46*
46. Croasia 1, 1, 1: 3 > 7, 49*
46. Denmark 1, 1, 1: 3 > 7, 49*
46. Morocco 1, 1, 1: 3 > 7, 49*
49. Kazakhstan 1. 1, 0: 2 > 6, 52*
49. Slovenia 1. 1, 0: 2 > 6, 52*
51. Hong Kong 1, 0, 2: 3 > 6, 52*
52. Singapore 1, 0, 1: 2 > 5, 55*
61. Venezuela 0, 1, 3: 4 > 5, 55*
53. Bahrain 1, 0, 0: 1 > 4. 57*
53. Georgia 1, 0, 0: 1 > 4, 57*
53. Kuwait 1, 0, 0: 1 > 4, 57*
53. Trinidad & T 1, 0, 0: 1 > 4, 57*
59. Jordan 0. 2. 0: 2 > 4, 57*
59. Switzerland 0. 2. 0: 2 > 4, 57*
61. Finland 0, 1, 1: 2 > 3, 63*
63. Namibia 0, 1, 1: 2 > 3, 63*
67. Czec Rep 0, 0, 3: 3 > 3, 63*
64. Ethiopia 0, 1, 0: 1 > 2, 66*
64. Lithuania 0, 1, 0: 1 > 2, 66*
64. Qatar 0, 1, 0: 1 > 2, 66*
68. Israel 0, 0, 2: 2 > 2, 66*
68. Mangolia 0, 0, 2: 2 > 2, 66*
68. Portugal 0, 0, 2: 2 > 2, 66*
71. Austria 0, 0, 1: 1 > 1, 72*
71. Cape Verde 0, 0, 1: 1 > 1, 72*
71. Indonesia 0, 0, 1: 1 > 1, 72*
71. Saudi Arabia 0, 0, 1: 1 > 1, 72*
71. Pakistan 0, 0, 1: 1 > 1, 72*
71. Philippines 0, 0, 1: 1 > 1, 72*
71. Sri Lanka 0, 0, 1: 1 > 1, 72*
71. Teipei 0, 0, 1: 1 > 1, 72*
71. Romania 0, 0, 1: 1 > 1, 72*
At the end of 6th day 80 countries won at least 1 Medal.
This is not Final or official list.
>> BE value provides a single value to get exact comparison of the performance of a country with the other.
Caaloo baa: Continued.
-------------------------------------------------------------------------------------------------------------------------------------
“AntarraasTreey Bhojpuri eSkool” ke Uddes:
Suruaat Sri:30.07.9113 [Since: 17.10.2013 AD]
‘AntarraasTreey Bhojpuri eSkool’, InBho Sansaar ke uu logan ke ego ‘eSkool’ ha~, je Bhojpuri Bhaasaa, Saahitya aa Sanskriti se prem karelan, aa eh sabhan ke auru jaadaa seekhe aa baD*aawe ke caahelan.
Bhojpuri bhaasaa ke jarie ee log Vigyaan, Kalaa, MeDiaa, Taknaki, ManejmenT, Patrakaaritaa, Kheti, Vyaapaar aa dusar dhandhaa me` “Sansaar me` leek se haT ke Gyaanvardhano kare ke uddes rakhelan binaa kawano jaati, relijan ke bhed bhaav ke, sab ke Kalyaan khaatir”.
[Aim of International Bhojpuri eSkool:
‘International Bhojpuri eSkool’, InBho is a school for those persons who love Bhojpuri language, literature and culture and wish to learn and develop the same. The enhancement of Science, Art, Media, Technology, Management, Journalism, Agriculture, Biusiness and other Professions also aiming for
“Enhancing the knowledge without sticking to the conventional methodologies for the good of all: irrespective of tribes, ethnicity, religions, country or planet of origin".]
Hamni ke Bhojpuri, InBho ke ‘Roman’ caahe ‘Devanaagari’ lipi me` likh sakile.
[We may use either Roman or Devanagari script for writing Bhojpuri, InBho.]
Rauaa logan ke sujhaav aamantrit baa. [Your comments are welcome.]
"AntarraasTreey Bhojpuri eSkool" ke 'Uddes' khaatir Sri: 16.09.9115 ke PosT dekhee`.
Praacaarya: devadoot S.
[For the Aim of 'International Bhojpuri eSkool' go also to the post dated: 30.07.2014, 16.12.2015 AD.
devadoot S.
Principal, 'International Bhojpuri eSkool' Email: devadoot05@gmail.com]
ओरा गइल Oraa gail. [The End]
_________________________________________________________________-
27.06.9116 Bhojpuri eSkool 14.09.2016
>> ग्लोबल भोजपुरी में Global Bhojpuri me`:
>> dinan ke naav: एतवार सोमार मंगर बुध बियफे शुक शनीचर
>> Maheenan ke naav: चैत बैशाख जेठ आसाढ़ सावन
भादो आशिन कातिक अगहन पुष माघ फागुन.
<br>
<br>
<br>
AntarraasTreey Bhojpuri eSkool
अंतर्राष्ट्रीय ग्लोबल भोजपुरी बुध Budh 27.06.9116.
> 4th Baris, Suruaat: 9113
[International Bhojpuri eSkool, inBho, Wednesday 14.09.2016
> Since: 3.12.2012 AD, 4th Year of Establishment]
खास बात Khaas Baat: [Special Talk]:
पाठ PaaTh - 87.06.9116: [Lesson- 87.06.9116]:
Braazil me` 20.6.9116 se 'Rio Paaraalimpik 9116' caalu baa je 02.07.9116 tak cali. Ekare pa hamani ke baat karabjaa: Kuch Pacchimi prabhaav se eh khel se Rus ke kawano khelaaree ke bhaag lebe pa Bandee baa.
[In Brazil 'Rio Paralymics 2016' started on 7th and will continue till 18th Sept. Possibly. Passibly due to political reasons of the Wests, there is Blanket Ban on Russia and their players for taking part in the Rio Paralympiad 2016.]
Baakir hamani ke ab kuch nateejaa dekhab jaa. [However, we shall see some results]:
1G = 4 B, 1 S = 2 B, 1B = 1B > 1G+1S+1B = 4B+2B +1B = 7 BE
Medal Table: 13.09.2016: * show better BE-Rank
Rank Country G S B Total BE BE-Rank
1. China 64, 52, 35: 151 > 395, 1
2. GBR 38, 18, 24: 80 > 212, 2
3. Ukraine 27, 21, 24: 72 > 174, 3
4. USA 22, 24, 22: 68 > 158, 4
5. Brazil 10, 21, 13: 44 > 95, 5
7. Austrelia 8, 19, 16: 43 > 86, 6 *
9. New Zealand 8, 11, 14: 33 > 67, 7*
8. Germany 8, 12, 8: 28 > 64, 8
9. Netherlands 7, 11, 12: 24 > 62, 9
12. Poland 5, 10, 7: 22 > 47, 10*
11. Uzbekistan 6, 4, 14: 21 > 46, 11
15. S. Korea 4, 8, 11: 23 > 43, 12*
16. Canada 4, 8, 2: 14 > 34, 13*
10. Nigeria 7, 2, 1: 10 > 33, 14*
13. Tunisia 5, 5, 3: 13 > 33, 14*
18. France 4, 3, 7: 14 > 29, 16*
17. Iran 4, 5, 2: 11 > 28, 17
29. Italy 2, 7, 6: 15 > 28, 18*
19. Thailand 4, 3, 3: 10 > 25, 19
21. Mexico 4, 1, 5: 10 > 23, 20*
14. Belarus 5, 0, 2: 14 > 22, 22*
22. Greece 3, 3, 4: 10 > 22, 23*
30. Spain 2, 4, 6: 12 > 22, 23*
23. Egypt 3, 3, 3: 9 > 21, 25*
26. Cuba 3, 1, 6: 10 > 20, 26
20. Slovakia 4, 2, 0: 6 > 20, 26*
38. Algeria 1, 5, 5: 11 > 19, 28*
24. S. Africa 3. 2. 3: 8 > 19, 28*
25. N. Korea 3, 2, 1: 6 > 17, 30*
39. Azerbaijan 1, 5, 2: 8 > 16, 31*
57. Japan 0, 4, 7: 11 > 15, 32*
27. Belgium 3, 1, 0: 4 > 14, 33*
31. Turkey 2, 1, 4: 7 > 14, 33*
43. Colombia 1, 1, 6: 8 > 12, 35*
58. Hungary 0, 4. 4: 8 > 12, 35*
28. Malaysia 3, 0, 0: 3 > 12, 35*
41. Sweden 1, 2, 4: 7 > 12, 35 *
32. India 2, 1, 1: 4 > 11, 39*
32. Norway 2, 1, 1: 4 > 11, 39*
40. Iraq 1, 3, 0: 4 > 10, 41*
34. Kenya 2, 0, 2: 4 > 10, 42*
34. Servia 2, 0, 2: 4 > 10, 42*
36. Ireland 2, 0, 1: 3 > 9, 44*
36. Latavia 2, 0, 1: 3 > 9, 44*
42. UAE 1, 2. 0: 3 > 8, 46*
44. Argentina 1, 1, 2: 4 > 8, 46*
44. Vietnam 1, 1, 2: 4 > 8, 46*
46. Croasia 1, 1, 1: 3 > 7, 49*
46. Denmark 1, 1, 1: 3 > 7, 49*
46. Morocco 1, 1, 1: 3 > 7, 49*
49. Kazakhstan 1. 1, 0: 2 > 6, 52*
49. Slovenia 1. 1, 0: 2 > 6, 52*
51. Hong Kong 1, 0, 2: 3 > 6, 52*
52. Singapore 1, 0, 1: 2 > 5, 55*
61. Venezuela 0, 1, 3: 4 > 5, 55*
53. Bahrain 1, 0, 0: 1 > 4. 57*
53. Georgia 1, 0, 0: 1 > 4, 57*
53. Kuwait 1, 0, 0: 1 > 4, 57*
53. Trinidad & T 1, 0, 0: 1 > 4, 57*
59. Jordan 0. 2. 0: 2 > 4, 57*
59. Switzerland 0. 2. 0: 2 > 4, 57*
61. Finland 0, 1, 1: 2 > 3, 63*
63. Namibia 0, 1, 1: 2 > 3, 63*
67. Czec Rep 0, 0, 3: 3 > 3, 63*
64. Ethiopia 0, 1, 0: 1 > 2, 66*
64. Lithuania 0, 1, 0: 1 > 2, 66*
64. Qatar 0, 1, 0: 1 > 2, 66*
68. Israel 0, 0, 2: 2 > 2, 66*
68. Mangolia 0, 0, 2: 2 > 2, 66*
68. Portugal 0, 0, 2: 2 > 2, 66*
71. Austria 0, 0, 1: 1 > 1, 72*
71. Cape Verde 0, 0, 1: 1 > 1, 72*
71. Indonesia 0, 0, 1: 1 > 1, 72*
71. Saudi Arabia 0, 0, 1: 1 > 1, 72*
71. Pakistan 0, 0, 1: 1 > 1, 72*
71. Philippines 0, 0, 1: 1 > 1, 72*
71. Sri Lanka 0, 0, 1: 1 > 1, 72*
71. Teipei 0, 0, 1: 1 > 1, 72*
71. Romania 0, 0, 1: 1 > 1, 72*
At the end of 6th day 80 countries won at least 1 Medal.
This is not Final or official list.
>> BE value provides a single value to get exact comparison of the performance of a country with the other.
Caaloo baa: Continued.
-------------------------------------------------------------------------------------------------------------------------------------
“AntarraasTreey Bhojpuri eSkool” ke Uddes:
Suruaat Sri:30.07.9113 [Since: 17.10.2013 AD]
‘AntarraasTreey Bhojpuri eSkool’, InBho Sansaar ke uu logan ke ego ‘eSkool’ ha~, je Bhojpuri Bhaasaa, Saahitya aa Sanskriti se prem karelan, aa eh sabhan ke auru jaadaa seekhe aa baD*aawe ke caahelan.
Bhojpuri bhaasaa ke jarie ee log Vigyaan, Kalaa, MeDiaa, Taknaki, ManejmenT, Patrakaaritaa, Kheti, Vyaapaar aa dusar dhandhaa me` “Sansaar me` leek se haT ke Gyaanvardhano kare ke uddes rakhelan binaa kawano jaati, relijan ke bhed bhaav ke, sab ke Kalyaan khaatir”.
[Aim of International Bhojpuri eSkool:
‘International Bhojpuri eSkool’, InBho is a school for those persons who love Bhojpuri language, literature and culture and wish to learn and develop the same. The enhancement of Science, Art, Media, Technology, Management, Journalism, Agriculture, Biusiness and other Professions also aiming for
“Enhancing the knowledge without sticking to the conventional methodologies for the good of all: irrespective of tribes, ethnicity, religions, country or planet of origin".]
Hamni ke Bhojpuri, InBho ke ‘Roman’ caahe ‘Devanaagari’ lipi me` likh sakile.
[We may use either Roman or Devanagari script for writing Bhojpuri, InBho.]
Rauaa logan ke sujhaav aamantrit baa. [Your comments are welcome.]
"AntarraasTreey Bhojpuri eSkool" ke 'Uddes' khaatir Sri: 16.09.9115 ke PosT dekhee`.
Praacaarya: devadoot S.
[For the Aim of 'International Bhojpuri eSkool' go also to the post dated: 30.07.2014, 16.12.2015 AD.
devadoot S.
Principal, 'International Bhojpuri eSkool' Email: devadoot05@gmail.com]
ओरा गइल Oraa gail. [The End]
_________________________________________________________________-
27.06.9116 Bhojpuri eSkool 14.09.2016
>> ग्लोबल भोजपुरी में Global Bhojpuri me`:
>> dinan ke naav: एतवार सोमार मंगर बुध बियफे शुक शनीचर
>> Maheenan ke naav: चैत बैशाख जेठ आसाढ़ सावन
भादो आशिन कातिक अगहन पुष माघ फागुन.
<br>
<br>
<br>
No comments:
Post a Comment