Friday 25 November 2016

USA under Pres. Obama has LGD-Rank Degradation of 75, although its Rank Capability is 2nd. EDD: Earth Direct Democracy 24.11.2016

USA under Pres. Obama has LGD-Rank Degradation of 75, although its Rank Capability is 2nd.
EDD: Earth Direct Democracy 24.11.2016
2nd Yr of Publication of EDD. 

*** 
Neece Sansaar ke 80 adhikatam janasankhyaa waalaa deshan ke LDG ("Lincolnian Democratic Grade" or "Janatantrik Star") aa DCU% ("Democratic Capacity Utilization") del jaataa: 
[We reproduce below a list of 80 most populated countries with their LDG ("Lincolnian Democratic Grade" or "Janatantrik Star") and DCU ("Democratic Capacity Utilization")]

Kram: S-4: "Calat Janataantrik Raenk: 80 sab se jaadaa janasankhyaa ke deshan ke jahaa` Sansaar ke 94.4% log rahelan:

Series: S-4: "Dynamic Democratic Ranking" of 80 most Populated Countries WW in which about 94.4% people live:
Janataantrik darjaa: 'Lincolnian Democratic Grade': LDG: Score
A+: 7-10, A: 6 -7, B: 5 -6, C: 4 -5, D: 3 -4, E: 0 -3.

Country Rank Score DC-Grade Rank Pot. Pot. Score DCU % Remarks Rank Imprmt   
Vietnam 1 6.825 A 5 6.825 100 Communist 4   
Cuba 2 6.27 A 17 6.27 100 Communist 15   
Russia 3 6.21 A 1 7.21 86.13037 BRICS, CIS -2   
S. Africa 4 5.905 B 3 6.905 85.51774 BRICS -1   
N. Korea 5 5.865 B 19 5.865 100 Communist 14   
Colombia 6 5.675 B 6 6.675 85.01873 0   
S.Korea 7 5.575 B 7 6.575 84.79087 0   
Brazil 8 5.55 B 8 6.55 84.73282 BRICS 0   
Bolivia 9 5.05 B 10 6.505 77.63259 1   
Mexico 10 5.495 B 11 6.495 84.60354 1   
Kazakhstan 11 5.525 B 9 6.525 84.67433 CIS -2   
Venezuela 12 5.485 B 12 6.485 84.5798 0   
Romania 13 5.45 B 13 6.45 84.49612 0   
Sri Lanka 14 5.405 B 14 6.405 84.3872 East 0   
Philippines 15 5.4 B 15 6.4 84.375 East 0   
Uzbekistan 16 5.33 B 16 6.33 84.20221 CIS 0   
Chile 17 5.265 B 18 6.265 84.03831 1   
Greece 18 4.91 C 23 5.91 83.07953 5   
Taiwan 19 4.835 C 24 5.835 82.86204 5   
Tanzania 20 4.82 C 25 5.82 82.81787 5   
Guina 21 4.795 C 26 5.795 82.74374 5   
Angola 22 4.715 C 27 5.715 82.50219 5   
Rwanda 23 4.695 C 28 5.695 82.44074 5   
India 24 4.655 C 29 5.655 82.31653 BRICS 5   
Peru 25 4.65 C 30 5.65 82.30088 5   
Cameroon 26 4.645 C 31 5.645 82.28521 5   
Kenya 26 4.645 C 32 5.645 82.28521 6   
Cote d'Ivoire 28 4.61 C 33 5.61 82.17469 5   
Indonesia 29 4.6 C 34 5.6 82.14286 East 5   
Equador 30 4.56 C 35 5.56 82.01439 5   
Zambia 31 4.53 C 36 5.53 81.91682 5   
Chad 32 4.44 C 40 5.44 81.61765 8   
Nepal 33 4.485 C 37 5.485 81.76846 East 4   
Argentina 34 4.48 C 38 5.48 81.75182 4   
Malawi 35 4.45 C 39 5.45 81.65138 4   
Mali 36 4.425 C 41 5.425 81.56682 5   
Senegal 37 4.38 C 43 5.38 81.41264 6   
Madagaskar 38 4.36 C 44 5.36 81.34328 6   
Bangladesh 39 4.34 C 45 5.34 81.27341 East 6   
Barkina Faso 40 4.245 C 46 5.245 80.93422 6   
Tunisia 41 4.17 C 19 6.17 67.58509 -22   
Nigeria 42 4.14 C 47 5.14 80.54475 5   
Zimbabwe 43 4.1 C 48 5.1 80.39216 5   
Gautemala 44 4.09 C 49 5.09 80.35363 5   
Niger 44 4.09 C 49 5.09 80.35363 5   
Netherland 46 3.955 D 51 4.955 79.81837 NATO Monarchy 5   
Mozambique 46 3.955 D 51 4.955 79.81837 5   
China 48 3.945 D 20 6.145 64.19854 BRICS, Communist -28   
Iran 49 3.9 D 40 5.4 72.22222 -9   
Poland 50 3.87 D 54 4.82 80.29046 NATO 4   
Myanmar 51 3.855 D 53 4.855 79.40268 East 2   
Ghana 52 3.69 D 56 4.69 78.67804 4   
DR Congo 53 3.675 D 57 4.675 78.60963 4   
Syria 54 3.56 D 64 4.56 78.07018 Turmoil 10   
Afghanistan 55 3.505 D 57 4.675 74.97326 2   
Uganda 56 3.43 D 60 4.43 77.42664 4   
Cambodia 57 3.41 D 61 4.41 77.32426 East Monarchy 4   
Ethiopia 58 3 D 68 4 75 10   
Sudan 59 2.825 E 71 3.825 73.85621 12   
Japan 60 2.64 E 72 3.64 72.52747 East Monarchy 12   
Egypt 61 2.455 E 73 3.455 71.05644 12   
Ukraine 62 2.375 E 65 4.375 54.28571 3   
Malysia 63 2.235 E 76 2.825 79.11504 East Monarchy 13   
Yemen 64 2.075 E 75 3.075 67.47967 11   
Algeria 65 1.825 E 76 2.825 64.60177 11   
Thailand 66 1.65 E 79 2.65 62.26415 East Monarcy 13   
Spain 67 1.595 E 62 4.595 34.71164 NATO -5   
Belgium 68 1.45 E 69 3.95 36.70886 NATO 1   
Iraq 68 1.45 E 80 2.45 59.18367 undr NATO 12   
Italy 70 1.385 E 4 6.885 20.11619 NATO Degraded Rnk -66   
Morocco 71 0.92 E 62 4.595 20.02176 -9   
Australia 72 0.825 E 70 3.825 21.56863 NATO -2   
Turkey 73 0.2 E 66 4.2 4.761905 NATO -7   
Canada 74 -1.85 aJanatantrik 66 4.2 -44.0476 NATO -8   
Saudi Arabia 75 -5.975 aJanatantrik 21 6.025 -99.1701 Monarchy -54   
Germany 76 -6.465 aJanatantrik 21 6.025 -107.303 NATO Degraded Rnk -55   
USA 77 -7.07 aJanatantrik 2 6.93 -102.02 NATO Degraded Rnk -75   
Pakistan 78 -9.435 aJanatantrik 63 4.565 -206.681 -15   
France 79 -9.605 aJanatantrik 54 4.895 -196.221 NATO Degraded Rnk -25   
UK 80 -11.765 aJanatantrik 74 3.235 -363.679 NATO, Monarchy -6   
  
Remarks:   
1. Pakistan with 2nd  highest (-) DCU,  is training, sheltering and exporting terrorists to various countries.   
2. USA is providing billion of $ to Pakistan who is generating terrorists. Aldough USA's  DCU capability is 2nd, but it has its Rank has degraded maximum by 75 ranks..   
3. Most Wests predominated by  NATO are seen as opposed  to LDG and the Easts.   
4. UK's "Lincolnian Democratic Rank Potential" is 74, being an Imperialist and in NATO, a warring orgisation, over and above due to its other unJanataantrik acts, UK is at the bottom of  "EDD Ranking".                               
  
5. LD-Grade: No. of Countries % ~   
A 3 3.75 4 %   
B 14 17.5 17 %   
C 27 33.75 34 %   
D 14 17.5 17 %   
E 15 18.75 19 %   
Anti-LDG 7 8.75 9 %   
Total 80 100 100 %   
Only 9% of Anti-LDG countries keep on disturbing many countries.   
 


 Aadhaarbhoot Siddhaant: [Fundamental Principle]:
  "Dusar deshan pa aapan Vicaar thope waalaa kawano Aakraamak desh" Janataantrik naa ho sake. Ee ta 'IS / ISIL' aadi jaisan dusar pa aapan 'Mat (Religion)' thope waalaa baat bhail, Jehaad jaisan.
  [An "Attacker Country imposing own Views on others": can't be Democratic, amounting to something like forcibly imposing own 'Religion' or 'views' on others called Jihad.]

Anti-LD, 'Anti-Lincolnian Democratic' Deeds of the Wests: 
>>> By ruining Iraq, Libya, the Wests not only ruined Saddam's Socialist Iraq, Libyans and Libya, but they sabotaged: 

“The 1st People's Self-Ruled Country”: where everybody was to be in Swasaasan as dreamt by Mahatma Gandhi.  

“The 1st Direct Democracy in any Country” of the World. For more: EDD at www.earthdirectdemocracy.blogspot.com posts.
 -------------------------------------------------------------------------------------
Suruaat: 24.08.9115 /21.11.2015.
www.earthdirectdemocracy.blogspot.in : 
  

25.11.2016 EDD:

<br>
<br>
<br>

No comments:

Post a Comment