Autobiography of Dr Pt Deo Dutta Sharma | |||||||||||
Sunday, 26.01.2020. | |||||||||||
Hu reeDs da AuTobaayograefi aof | |||||||||||
Da Pt Deva Datta Sharmaa: | |||||||||||
सृ 16/11/9119 के पठन्ति डा पण्डित देव दत्त शर्मा आत्मकथा:- | |||||||||||
Sri: 26.09.9119:- Ke paThanti Da Pt Deva Datta SharmaAtmakathaa:- | |||||||||||
डा पंडित देवदत्त शर्मा के आत्मकथा के पढ़ेला:- | |||||||||||
Sri: 26.09.9119 Da Pt Deva Datta Sharmaa ke Aatmakathaa > ke paD*elaa: | |||||||||||
08.12.2019:- Hu reeDs da Autobaayograefi aof Da Pt Deva Datta Sharmaa: | |||||||||||
देश | no. पाठका: | क्र. सं. Sl. No. देश: देश कंट्री पाठका: / Lax पाठक/Laakh रीडर्स /0.1M | |||||||||
Indiaa | 1837 | 1. भारत: भारत Indiaa 950 | |||||||||
Yukren | 24 | 2. युक्रेन: उक्रेन Yukren 550 | |||||||||
YSA | 220 | 3. संराअ संयुक्तराष्ट्र अमेरिकI YSA 400 | |||||||||
Rassia | 32 | 4. रुस: रुस Rassiaa 220 | |||||||||
YK | 11 | 5. बर्तानिया इन्ग्लिश संघ YK 170 | |||||||||
Singaapur | 8 | 6. सिंगापुर: सिंगापुर Singaapur 140 | |||||||||
B'desh | 24 | 7. बंगदेश: बंग्लादेश Banglaadesh 90 | |||||||||
Braazil | 18 | 8 ब्राजील: ब्राज़ील Braazil 80 | |||||||||
Indonesiaa | 16 | 9. इन्डोनेसिया Indonesiaa 50 | |||||||||
South Korea | 2 | 10. तंजानिया Tanzaaniaa 20 | |||||||||
Brazil | 1 | 11. Vietnaam Vietnaam 1 0 | |||||||||
Algeria | 1 | 12. Somaaliyaa Somaaliaa 1 |
This Blog shows: International global Bhojpuri eDainik. Anglo-Sanskit Mitram eSamaacaar Patram, International Bhojpuri eSkool.
Tuesday, 25 February 2020
Autobiography of Dr Pt Deo Dutta Sharma Sunday, 26.01.2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment