Readers of Autobiography of Dr Deo Dutta Sharma > 25.01.2020 | ||||||||
Rank | Populn | desh | Country | Reader | Reads/10G | Rank | ||
1 | 1312 | Bhaarat | India | 2102 | 16.02134 | 1 | ||
2 | 332 | SRA | USA | 325 | 9.789157 | 2 | ||
* | Agyaat | Unknown Region | 49 | * | * | |||
3 | 144 | Rus | Russia | 33 | 2.291667 | 5 | ||
4 | 166 | B'desh | B'desh | 28 | 1.686747 | 6 | ||
5 | 44.2 | Yukren | Ukraine | 25 | 5.656109 | 3 | ||
6 | 210 | Braazil | Brazil | 20 | 0.952381 | 10 | ||
7 | 265 | Indonesiaa | Indonesia | 11 | 0.415094 | 12 | ||
8 | 66 | Bartaaniyaa | UK | 11 | 1.666667 | 7 | ||
9 | 65 | Fraans | France | 9 | 1.384615 | 8 | ||
10 | 33 | Saudi Arabiyaa | Saudi Arabia | 4 | 1.212121 | 9 | ||
11 | 9.9 | Swiden | Sweden | 4 | 4.040404 | 4 | ||
12 | 106 | Filipaain | Filippines | 4 | 0.377358 | 13 | ||
13 | 44.3 | Arjentinaa | Argentina | 2 | 0.451467 | 11 | ||
14 | 82.2 | Jarmani | Germany | 2 | 0.243309 | 15 | ||
15 | 53.3 | Barmaa | Myanmar | 2 | 0.375235 | 14 | ||
This Blog shows: International global Bhojpuri eDainik. Anglo-Sanskit Mitram eSamaacaar Patram, International Bhojpuri eSkool.
Tuesday, 25 February 2020
Readers of Autobiography of Dr Deo Dutta Sharma > 25.01.2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment